In case you haven't heard, the Shrine Bowl is on Saturday here in Casper. My colleague Austin Ward and I are all over it this week -- we'll be bringing you stories from each camp each day all the way up to the big game.
The early dope has this one as South speed vs. North size. The North is by far the bigger team, with 15 players weighing at least 210 pounds. The South only has five at 210 or more, but will try to make up for that with its speed and quickness (even though the North team has its fare share of speed as well).
As we saw last year, though, this game is usually defined by one big playmaker. Last year, that playmaker was Douglas' Blake Richendifer, who was the offensive MVP and scored all three touchdowns in the South's 20-17 victory.
So... when you look at this year's rosters, who do you think are the biggest playmakers? Who on these lists has the chance to put up an MVP-type performance on Saturday?
(By the way, after watching the North practice, I think the big playmaker on offense could be Jackson's Alex Bush. They've got him playing at wideout and, as unassuming as he might look, he's quick and aggressive but has soft hands. After I go to the South practice today, I'll give you my thoughts on that squad, as well.)
Here are the rosters for Saturday's game. Post your comments below.
(By the way, in the hype of the game, let's not forget what these young men are playing for. Click here.)
Shrine Bowl Rosters
NORTH SQUAD
Number Name School Height Weight
1 Jake St. John Big Horn 6-1 170
2 Braden Benson Gillette 5-10 180
4 Stephen Pyer Worland 5-11 175
5 Kasey Garnhart Riverside 5-2 145
7 Scott Soderstrom Worland 6-0 190
10 Zach Johnson Kelly Walsh 6-0 160
11 Dane Robertson Lovell 6-3 195
12 Ray Moore Sundance 6-1 190
13 Alex Bush Jackson 6-1 190
14 Chase McNamee Shoshoni 6-3 185
15 Rob Johnson Tongue River 6-5 185
16 Trevor Feusner Cody 6-4 205
17 Curtis Lindgren Greybull 5-11 170
21 James Hepp Wright 6-1 170
22 Kyle Blumenshine Riverton 5-11 180
25 Anthony Fleak Gillette 6-0 190
26 Josh Dunkelberger Sheridan 6-0 195
27 Daniel Goe Jackson 6-1 170
29 Tyler Dahlgren Powell 6-2 220
33 Erik Heiss Kelly Walsh 6-2 210
37 Zachary Edwards Natrona 6-1 218
40 Matt Rich Natrona 6-0 185
43 Ryan Morton Sheridan 5-11 180
47 Mike Mounce Natrona 5-11 175
52 Michael Thompson Cody 6-2 190
56 Peter Fenster Buffalo 6-2 220
61 Dakota Ramey Buffalo 5-11 246
62 Thomas Nowakowski Big Horn 5-10 280
63 Casey Sullivan Gillette 5-11 275
66 Ross Schulte Natrona 6-1 230
70 Steven Antle Gillette 6-5 320
72 Joel Holbrook Kelly Walsh 6-1 215
75 Carson Rowley Natrona 6-5 223
79 Randall Haefele Wright 6-4 235
81 Matthew Sebade Lander 6-5 215
90 Toby Wood Riverside 6-3 250
SOUTH SQUAD
Number Name School Height Weight
1 Ron Halstead Rock Springs 5-9 175
2 Drew Rollin Rock Springs 6-1 205
3 Jared Walla Cheyenne East 6-2 180
4 Jordan Abrams Star Valley 5-10 155
5 David Moats Guernsey 6-0 160
6 Brock Hayden Cheyenne Central 6-3 170
7 Chris Jenkins Cheyenne Central 5-9 175
8 Kyle Crandall Evanston 6-0 175
10 Remington Roberts Kemmerer 6-2 180
15 Wesley Werbelow Pinedale 6-1 185
20 Jake Spero Evanston 5-9 170
21 Alex Stratton Cheyenne East 6-0 190
24 Skyler Hoopes Lusk 5-9 170
25 Trenton Blakeman Glenrock 5-9 175
27 Darren Neely Cheyenne East 6-0 188
29 Cody Saloga Evanston 5-9 195
30 Scott Boner Douglas 5-10 175
34 Stephen Easton Southeast 6-1 200
40 Evan Nishi Kemmerer 5-11 170
42 Jason Easley Kemmerer 5-10 190
44 Ben Hanson Lusk 6-0 170
50 Michael Poulos Laramie 6-2 200
51 Matt Cook Cheyenne Central 6-2 220
53 Brian Bull Douglas 6-1 195
54 Dustin Condos Lyman 6-1 185
55 Tyson Anderson Green River 5-10 195
56 Kelly Garvin Green River 6-1 225
62 Justin Willard Evanston 6-0 190
68 Jason Simmer Cheyenne East 6-2 205
70 Jim Downs Glenrock 6-8 290
73 Jay Leininger Burns 6-2 185
76 Greg Eiden Jr Big Piney 6-0 190
77 Aaron Weglin Southeast 6-0 285
81 Chase Tyson Wheatland 5-11 180
84 David Capozzoli Saratoga 5-10 170
89 Keenan Zimmerman Torrington 6-4 210
Posted by patrick.schmiedt@trib.com